Essential delivers comprehensive external call campaigns, dynamic email marketing, customizable templates, and automated workflows, perfect for small teams.
Unlimited contacts
Contact and lead management
Tasks, appointments and notes
Unlimited emails and internet faxes
Unlimited email workflows
Unlimited storage for files and recording
Call campaigns with external phones
Customizable templates
Single sign-on
Reports and logs
And 30+ more features…
Professional empowers your team with VoIP, the DYL softphone, business phones, and cutting-edge integrations, ideal for businesses aiming to elevate their communication infrastructure.
Unlimited domestic calling
Advanced IVR
Unlimited call recording
Advanced call monitoring and handling
Ring groups and call queues
Call routing rules
Unlimited call workflows
Hard phones support
Desk phones support
Third-Party Integration Phone support
Phone Purchase Option
And 80+ more features…
Questions? Call (855) 357 - 9249 |
Free Demo
Essential |
Free Demo
Professional |
Free Demo
Elite |
Free Demo
Ultimate |
---|
Business Phone System | ||||
---|---|---|---|---|
Business Phone Service | ||||
VoIP and DYL Softphone | ||||
Unlimited Domestic Calling | ||||
Company and User Voicemails | ||||
Multi-level Auto-Attendant and IVR | ||||
Incoming Caller ID | ||||
Call Queues | ||||
Call Recording | Supports Third-Party Phone Campaign Recording Only | Supports Third-Party Phone Campaign Recording Only | ||
3-Digit User Extensions | ||||
Advanced call monitoring, including whisper, barge, monitor | ||||
Call Forwarding | ||||
Office View | ||||
Call History | ||||
Conference Bridge | ||||
Number Porting | ||||
Ring Groups | ||||
Do Not Disturb | ||||
Find me Follow Me | ||||
Drag and Drop Calls | ||||
Call Park | ||||
Warm Transfer | ||||
Call Transfer | ||||
Call Activity Dashboard | ||||
Call Detail Records | ||||
Appointment Reminders | ||||
Call Routing Service | ||||
Desk phone and conference phone purchases |
Texting | ||||
---|---|---|---|---|
SMS and MMS | ||||
Text History | ||||
Free Incoming Messages | ||||
Texting Shortcodes |
Email Marketing | ||||
---|---|---|---|---|
Email Drip Campaign | ||||
Email Automation | ||||
Email Integrations with Providers | ||||
Email Marketing Templates | ||||
Email Personalization |
Automation | ||||
---|---|---|---|---|
Call Workflows | ||||
Email Workflows | ||||
Texting Workflows |
Campaigns | ||||
---|---|---|---|---|
Call Campaigns | Supports Third-Party Phone Capability Only | Supports Third-Party Phone Capability Only | ||
Campaign Dialer | Supports Third-Party Phone Capability Only | Supports Third-Party Phone Capability Only |
Data | ||||
---|---|---|---|---|
Upload Data | ||||
Export Data | ||||
Merge Contacts | ||||
Merge Leads |
Contacts and Leads | ||||
---|---|---|---|---|
Unlimited Contacts | ||||
Unlimited Folders | ||||
Hotlists | ||||
Leads | ||||
Lead Management | ||||
Lead Scoring | ||||
Contact and Lead Assigment | ||||
Contact Sticky Notes | ||||
Contact and Lead Details | ||||
Lead Source |
Reports | ||||
---|---|---|---|---|
Lead Report | ||||
Duplicate Leads Report | ||||
Email History | ||||
Email Click Calls | ||||
Notes History | ||||
Call History | ||||
Voicemail History | ||||
Fax History | ||||
Advanced IVR History | ||||
Lead Summary | ||||
Lead Source Summary | ||||
Campaign Dialing Summary | ||||
User Call Statistics | ||||
Phone App Statistics | ||||
Workflow Logs | ||||
Workflow User Logs | ||||
Text Log | ||||
Call Charts | ||||
Dialing History | ||||
Call Recording History | ||||
CRM Integration Activity | ||||
Task Report | ||||
Appoinment Reports |
Integrations | ||||
---|---|---|---|---|
Eagent | ||||
ECMS Ezlynks | ||||
Agency Matrix | ||||
Vertafore AMS 360 | Add. Charge | Add. Charge | Add. Charge | |
QQCatalyst | Add. Charge | Add. Charge | Add. Charge | |
Grandstream GXP 2130 | ||||
Grandstream GXP 2140 | ||||
Grandstream GXP 2135 | ||||
Grandstream GXP 2160 | ||||
Grandstream GXP 2170 | ||||
Grandstream GXP 2634 | ||||
Grandstream GXP 2614 | ||||
Yealink T20 | ||||
Yealink T21P | ||||
Yealink T41 P / T41 S | ||||
Yealink T29 G | ||||
Yealink W52 P DECT | ||||
Yealink T48 G / T48 S | ||||
Yealink T46 G / T46 S | ||||
Yealink T54W | ||||
Yealink T57W | ||||
Polycom VVX 300 | ||||
Polycom VVX 400 | ||||
Polycom VVX 500 | ||||
Polycom VVX 600 | ||||
Polycom SoundPoint 500 | ||||
Polycom SoundPoint 550 | ||||
Polycom SoundPoint 600 |
Support | ||||
---|---|---|---|---|
Live Chat Support | ||||
Premium Suport |