Essential delivers comprehensive calling, dynamic email marketing, customizable templates, and automated workflows, perfect for small teams
Unlimited domestic calling
Unlimited contacts
IVR
Single sign-on
Visual voicemail
Unlimited Call Recording
Advanced call monitoring and handling
Unlimited Email Automation
Automation Workflows and Sequences
Unlimited storage for files and recording
Professional empowers your team with seamless third-party integrations, convenient desk phone purchases, and cutting-edge Grandstream phone integrations, ideal for businesses aiming to elevate their communication infrastructure.
Everything in Essential and:
Hard phones support
Desk phones support
Third-Party Integration Phone support
Phone Purchase Option
Questions? Call (855) 357 - 9249 |
Free Demo
Essential |
Free Demo
Professional |
Free Demo
Elite |
Free Demo
Ultimate |
---|
Business Phone System | ||||
---|---|---|---|---|
Business Phone Service | ||||
VoIP and DYL Softphone | ||||
Unlimited Domestic Calling | ||||
Company and User Voicemails | ||||
Multi-level Auto-Attendant and IVR | ||||
Incoming Caller ID | ||||
Call Queues | ||||
Call Recording | ||||
3-Digit User Extensions | ||||
Advanced call monitoring, including whisper, barge, monitor | ||||
Call Forwarding | ||||
Office View | ||||
Call History | ||||
Conference Bridge | ||||
Number Porting | ||||
Ring Groups | ||||
Do Not Disturb | ||||
Find me Follow Me | ||||
Drag and Drop Calls | ||||
Call Park | ||||
Warm Transfer | ||||
Call Transfer | ||||
Call Activity Dashboard | ||||
Call Detail Records | ||||
Appointment Reminders | ||||
Call Routing Service | ||||
Desk phone and conference phone purchases |
Texting | ||||
---|---|---|---|---|
SMS and MMS | ||||
Text History | ||||
Free Incoming Messages | ||||
Texting Shortcodes |
Email Marketing | ||||
---|---|---|---|---|
Email Drip Campaign | ||||
Email Automation | ||||
Email Integrations with Providers | ||||
Email Marketing Templates | ||||
Email Personalization | ||||
Email Tags | ||||
Email Short Codes |
Automation | ||||
---|---|---|---|---|
Workflows | ||||
Sequences | ||||
Call Automation | ||||
Email Automation | ||||
Texting Workflows |
Campaign | ||||
---|---|---|---|---|
Email Campaign | ||||
Call Campaigns | ||||
Campaign Dialer | ||||
Texting Campaigns |
Data | ||||
---|---|---|---|---|
Upload Data | ||||
Export Data | ||||
Merge Contacts | ||||
Merge Leads |
Contacts and Leads | ||||
---|---|---|---|---|
Unlimited Contacts | ||||
Unlimited Folders | ||||
Hotlists | ||||
Leads | ||||
Lead Management | ||||
Lead Scoring | ||||
Contact and Lead Assigment | ||||
Contact Sticky Notes | ||||
Contact and Lead Details | ||||
Lead Source |
Reports | ||||
---|---|---|---|---|
Lead Report | ||||
Duplicate Leads Report | ||||
Email History | ||||
Email Click Calls | ||||
Notes History | ||||
Call History | ||||
Voicemail History | ||||
Fax History | ||||
Advanced IVR History | ||||
Lead Summary | ||||
Lead Source Summary | ||||
Campaign Dialing Summary | ||||
User Call Statistics | ||||
Phone App Statistics | ||||
Workflow Logs | ||||
Workflow User Logs | ||||
Text Log | ||||
Call Charts | ||||
Dialing History | ||||
Call Recording History | ||||
CRM Integration Activity | ||||
Task Report | ||||
Appoinment Reports |
Integration | ||||
---|---|---|---|---|
Eagent | ||||
ECMS | ||||
Vertafore AMS 360 | ||||
Grandstream | ||||
Yealink | ||||
Cisco | ||||
Polycom |
Support | ||||
---|---|---|---|---|
Live Chat Support | ||||
Premium Suport |